Mobile Brett Character(4EP & 4EG) Reduction
Advantages:
- 30% 4EP & 20% 4EG reduction per pass
- 1,700 to 4,000 Litres/hour
- No internal recirculation
- Minimal heat increase
- Lower treatment pressure
- On-site continuous supervision
On-site Technical Information
| System Flow Rate: | 1,700 - 4,000 Litres/hr |
| 4EP Reduction expected / pass: | 25 - 30% |
| 4EG Reduction expected / pass: | 15 - 20% |
| Preferred process: | Tank to tank configuration |
| Power required: | 208/240V (30 amp), 480V (20 amp) or 380V (30 amp) |
| Water required: | Running water at 30 psi (minimun) |
| Nitrogen required: | Single cylinder |
| Minimum wine inlet temperature: | 10°C minimum. 13 - 15°C preferred |
| Maximum residual suger (RS) level: | 3% (if higher, please call us) |
| Min. recommended lot size: | 2,000 Litres (Use 'Sweetspotter' for smaller volumes) |
| Glycol cooling: | Not required |
| Clarity requied for processing: | Racked twice, minimum |
